Technical specifications of charging solutions
Wallbox Pulsar Max | Wallbox Pulsar Pro | |||
|---|---|---|---|---|
![]() |
| |||
| Technical Data Sheet | Wallbox Pulsar Max | Wallbox Pulsar Pro | ||
| Connectivity | Wifi - Bluetooth | 4G - Wifi - Bluetooth | ||
| Type of Power Supply | AC | AC | ||
| Available Power | 7,4 kW - 22 kW | 7,4 kW - 22 kW | ||
| Security | Détection de courant de fuite | Détection de courant de fuite | ||
| Dimensions | 198x201x99mm (sans câble) | 198x201x99mm (sans câble) | ||
| Charging speed | jusqu'à 100 Km/h | jusqu'à 100 Km/h | ||
| Usage | Intérieur / Extérieur | Intérieur / Extérieur | ||
| CE Conformity | V | V | ||
| Pole Mounting | Option | Option | ||
| Cable Holder | Inclus | Inclus | ||
| Charging Information | Ecran | Ecran | ||
| Cable | 5m (Option : 7 m) | 5m (Option : 7 m) | ||
| RFID Reader (via badge) | Plug & Charge | Plug & Charge/lecteur de carte RFID | ||
| Identification via smartphone | N/A | N/A | ||
| Fiscalité (professionnels BE) | Déductible à 100% | Déductible à 100% | ||
| Fonctionnalités intelligentes | ||||
| Load balancing - Gestion intelligente de la charge | V (inclus avec un compteur digital - en option avec un compteur analogue) | V (inclus avec un compteur digital - en option avec un compteur analogue) | ||
| Facturation Partagée | - | V | ||
| Compatibilité Panneaux solaires | V | V | ||
| Information de charge sur écran | - | - | ||
ALFEN EVE SINGLE S-LINE | ALFEN EVE SINGLE PRO-LINE | ||||
|---|---|---|---|---|---|
![]() |
| ||||
| Technical Data Sheet | Alfen Single S-Line | Alfen Single Pro-Line | |||
| Connectivity | N/A | 4G - Ethernet | |||
| Type of Power Supply | AC | AC | |||
| Available Power | 1PH - 3,7 kW - 7,4 kW | 3,7 kW - 22 kW | |||
| Security | Détection de courant de fuite | Détection de courant de fuite | |||
| Dimensions | 370x240x130 mm | 370x240x130 mm | |||
| Charging speed | jusqu'à 40 Km/h | jusqu'à 100 Km/h | |||
| Usage | Intérieur / Extérieur | Intérieur / Extérieur | |||
| CE Conformity | V | V | |||
| Pole Mounting | Option | Option | |||
| Cable Holder | - | - | |||
| Charging Information | Indicateur LED d'état | Ecran | |||
| Cable | Fixe - 5 mètres | Fixe - 5 mètres (7m en option) | |||
| RFID Reader (via badge) | Plug & Charge | Plug & Charge/lecteur de carte RFID | |||
| Identification via smartphone | N/A | N/A | |||
| Fiscalité (professionnels BE) | - | Déductible 100% | |||
| Fonctionnalités intelligentes | |||||
| Load balancing - Gestion intelligente de la charge | - | OPTION | |||
| Facturation Partagée | - | V | |||
| Compatibilité Panneaux solaires | - | - | |||
| Information de charge sur écran | - | V | |||



